JhayBoo
Super Veteran
Front Rear Ratio Torque Speed
14T 36T 2.57 -5.6% +5.6%
14T 37T 2.64 -2.7% +2.7%
14T 38T 2.71 STOCK SPROCKET COMBI
14T 39T 2.79 +2.6% -2.6%
14T 40T 2.86 +5.0% -5.0%
14T 41T 2.93 +7.3% -7.3%
14T 42T 3.00 +9.5% -9.5%
14T 43T 3.07 +11.6% -11.6%
14T 44T 3.14 +13.6% -13.6%
15T 36T 2.40 -13.1% +13.1%
15T 37T 2.47 -10.0% +10.0%
15T 38T 2.53 -7.1% +7.1%
15T 39T 2.60 -4.4% +4.4%
15T 40T 2.67 -1.8% +1.8%
15T 41T 2.73 +0.7% -0.7%
15T 42T 2.80 +3.1% -3.1%
15T 43T 2.87 +5.3% -5.3%
15T 44T 2.93 +7.5% -7.5%
saw some info over the internet, hope to help!
ride safe!
14T 36T 2.57 -5.6% +5.6%
14T 37T 2.64 -2.7% +2.7%
14T 38T 2.71 STOCK SPROCKET COMBI
14T 39T 2.79 +2.6% -2.6%
14T 40T 2.86 +5.0% -5.0%
14T 41T 2.93 +7.3% -7.3%
14T 42T 3.00 +9.5% -9.5%
14T 43T 3.07 +11.6% -11.6%
14T 44T 3.14 +13.6% -13.6%
15T 36T 2.40 -13.1% +13.1%
15T 37T 2.47 -10.0% +10.0%
15T 38T 2.53 -7.1% +7.1%
15T 39T 2.60 -4.4% +4.4%
15T 40T 2.67 -1.8% +1.8%
15T 41T 2.73 +0.7% -0.7%
15T 42T 2.80 +3.1% -3.1%
15T 43T 2.87 +5.3% -5.3%
15T 44T 2.93 +7.5% -7.5%
saw some info over the internet, hope to help!
ride safe!